card rail · 36 sites
Mastercard cashouts: same three days, same C$50 floor
Everything true of Visa is true here, at thirty six sites instead of forty three. Three day median, C$50 floor, three hours at the very quickest.
Every site that takes Mastercard
Some of the buttons below pay this site when an account is opened. The order is the median, measured the same way for every row, and money does not move it.
| Casino | Median | Minimum | Ontario | |
|---|---|---|---|---|
bet365 Casino | 3 h | C$10 | registered | CASH OUT |
Betty Casino | 2 days | C$10 | registered | CASH OUT |
ToonieBet | 2 days | C$20 | registered | CASH OUT |
PokerStars Casino | 2 days | C$10 | registered | CASH OUT |
BetRivers Casino | 2 days | C$10 | registered | CASH OUT |
Wildz Casino | 2 days | C$10 | registered | CASH OUT |
Grand Mondial Casino | 2 days | C$10 | registered | CASH OUT |
| | 2 days | C$30 | offshore | CASH OUT |
| | 3 days | C$15 | registered | CASH OUT |
Captain Cooks Casino | 3 days | C$5 | registered | CASH OUT |
| | 3 days | C$10 | registered | CASH OUT |
Stardust Casino | 3 days | C$10 | registered | CASH OUT |
PartyCasino | 3 days | C$10 | registered | CASH OUT |
BetVictor Casino | 3 days | C$10 | registered | CASH OUT |
Bet99 Casino | 3 days | C$20 | registered | CASH OUT |
| | 3 days | C$10 | registered | CASH OUT |
TonyBet | 3 days | C$20 | registered | CASH OUT |
Betway | 3 days | C$10 | registered | CASH OUT |
All Slots Casino | 3 days | C$10 | offshore | CASH OUT |
King Billy Casino | 3 days | C$20 | offshore | CASH OUT |
Pinnacle | 3 days | C$10 | registered | CASH OUT |
FanDuel Sportsbook | 3 days | C$10 | registered | CASH OUT |
DraftKings Sportsbook | 3 days | C$5 | registered | CASH OUT |
Caesars Sportsbook | 3 days | C$10 | registered | CASH OUT |
PowerPlay | 3 days | C$10 | registered | CASH OUT |
Sports Interaction | 3 days | C$10 | registered | CASH OUT |
LeoVegas | 4 days | C$10 | registered | CASH OUT |
BetMGM Casino | 4 days | C$10 | registered | CASH OUT |
Wheel of Fortune Casino | 4 days | C$10 | registered | CASH OUT |
Casino Time | 4 days | C$10 | registered | CASH OUT |
Zodiac Casino | 4 days | C$1 | registered | CASH OUT |
Yukon Gold Casino | 4 days | C$10 | registered | CASH OUT |
Golden Tiger Casino | 4 days | C$10 | registered | CASH OUT |
Lucky Hills Casino | 4 days | — | offshore | CASH OUT |
Royal Vegas Casino | 5 days | C$10 | registered | CASH OUT |
WinSpirit Casino | 5 days | C$20 | offshore | CASH OUT |
Where it differs from Visa
Barely at all on timing. The one measurable difference in this set is the quickest recorded figure: three hours against Visa's two. Both are outliers at a single fast site and neither tells you anything about what your own cashout will do.
Deposit acceptance is where the difference shows up. Some Canadian issuers block one network and not the other on the same account, which is why a declined Visa deposit sometimes goes through on Mastercard.
Prepaid cards are a dead end
Prepaid and gift Mastercards deposit fine at many sites and cannot receive a withdrawal at all, because there is no funding source to refund. The money comes back on a different rail, chosen by the casino, usually bank transfer, which is the slowest option on this page.
If you deposited on prepaid, pick your withdrawal rail before you win rather than after.
The recommendation
Deposit on it if your bank cooperates. Withdraw on Interac, which is two days faster and floors forty dollars lower.
There is no site in this set where Mastercard is the fastest way out.
Questions about Mastercard
How fast is a Mastercard withdrawal in Canada?
Median 3 days across 36 sites. Quickest recorded 3 h, slowest 5 days. The spread is approval time, not the rail.
Does Mastercard clear inside the 24 hour rule this site lists against?
Not at the median. It sits past the cut-off, which is why several sites carrying it are absent from the roster.
What is the smallest Mastercard deposit?
C$1 at the lowest cashier here. Withdrawals start at C$50.