81 titles at low or medium variance
LOW AND MEDIUM VARIANCE SLOTS
Eighty one titles here pay small and pay often. The balance drifts rather than falls off a cliff, which is the only session shape that survives a modest bankroll for more than ten minutes.
C$29 is what the median build gap costs across C$1,000 of turnover in this group. The widest belongs to Jurassic Park at 4.97 points, worth C$50 on the same figure. The paytable inside the game states which configuration you were handed, and it is the only source we will quote. All 123 split-build titles.
Ordered by return
| # | Title | RTP | Low build | Gap /C$1k | Max win | Spins /C$20 | Var | Load | Fastest site | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Blood Suckers NetEnt | 98.00% | — | — | 1,014x | 80 | L | 4.2s | 15 min | PLAY |
| 02 | Secrets of Atlantis NetEnt | 97.07% | — | — | 1,600x | 200 | M | 2.4s | 15 min | PLAY |
| 03 | Steam Tower NetEnt | 97.04% | — | — | 2,000x | 133 | M | 2.9s | 15 min | PLAY |
| 04 | Aviator Spribe | 97.00% | — | — | 10,000x | 200 | M | 3.3s | 10 min | PLAY |
| 05 | Dice Spribe | 97.00% | — | — | 1,000x | 200 | L | 2.3s | 10 min | PLAY |
| 06 | Goal Spribe | 97.00% | — | — | 5,000x | 200 | M | 4.4s | 10 min | PLAY |
| 07 | Mines Spribe | 97.00% | — | — | 5,000x | 200 | M | 2.9s | 10 min | PLAY |
| 08 | Plinko Spribe | 97.00% | — | — | 555x | 200 | M | 4.3s | 10 min | PLAY |
| 09 | Reel Rush NetEnt | 97.00% | — | — | 2,000x | 200 | M | 4.0s | 15 min | PLAY |
| 10 | Sweet Bonanza CandyLand Pragmatic Play | 96.95% | — | — | pool | 200 | M | 2.5s | 10 min | PLAY |
| 11 | Blood Suckers II NetEnt | 96.94% | — | — | 1,298x | 80 | L | 2.6s | 15 min | PLAY |
| 12 | Lucky Twins Games Global | 96.94% | 94.54% | −C$24 | 1,000x | 80 | L | 3.2s | 15 min | PLAY |
| 13 | Immortal Romance Games Global | 96.86% | — | — | 12,150x | 67 | M | 2.9s | 15 min | PLAY |
| 14 | Holmes and the Stolen Stones Yggdrasil | 96.80% | — | — | 50,000x | 200 | M | 4.0s | 20 min | PLAY |
| 15 | Gemix Play'n GO | 96.75% | — | — | 4,000x | 200 | M | 2.7s | 10 min | PLAY |
| 16 | Fruit Shop NetEnt | 96.71% | — | — | 2,000x | 133 | M | 3.1s | 15 min | PLAY |
| 17 | Golden Ticket Play'n GO | 96.70% | — | — | 2,500x | 100 | M | 3.7s | 10 min | PLAY |
| 18 | Jurassic Park Games Global | 96.67% | 91.70% | −C$50 | 4,700x | 67 | M | 3.7s | 15 min | PLAY |
| 19 | Thunderstruck II Games Global | 96.65% | 92.95% | −C$37 | 8,100x | 67 | M | 2.1s | 15 min | PLAY |
| 20 | Finn and the Swirly Spin NetEnt | 96.62% | — | — | 1,250x | 200 | M | 2.6s | 15 min | PLAY |
| 21 | Terminator 2 Games Global | 96.62% | 91.86% | −C$48 | 5,200x | 67 | M | 2.0s | 15 min | PLAY |
| 22 | Mega Fortune NetEnt | 96.60% | — | — | pool | 80 | L | 3.4s | 15 min | PLAY |
| 23 | Divine Fortune NetEnt | 96.59% | — | — | pool | 100 | M | 3.7s | 15 min | PLAY |
| 24 | Dream Catcher Evolution | 96.58% | — | — | 9,999x | 200 | M | 2.1s | 10 min | PLAY |
| 25 | Berryburst NetEnt | 96.56% | — | — | 1,500x | 200 | M | 3.0s | 15 min | PLAY |
| 26 | Twin Spin NetEnt | 96.56% | — | — | 1,080x | 80 | M | 2.5s | 15 min | PLAY |
| 27 | Great Rhino Pragmatic Play | 96.53% | 94.25% | −C$23 | pool | 100 | M | 2.1s | 10 min | PLAY |
| 28 | Mustang Gold Pragmatic Play | 96.53% | 94.72% | −C$18 | pool | 80 | M | 3.0s | 10 min | PLAY |
| 29 | Aztec Gems Pragmatic Play | 96.52% | 94.49% | −C$20 | pool | 400 | M | 2.7s | 10 min | PLAY |
| 30 | Chilli Heat Pragmatic Play | 96.52% | 92.66% | −C$39 | pool | 80 | M | 4.2s | 10 min | PLAY |
| 31 | Juicy Fruits Pragmatic Play | 96.52% | — | — | pool | 100 | M | 2.2s | 10 min | PLAY |
| 32 | Chicken Chase Pragmatic Play | 96.50% | — | — | pool | 200 | M | 0.7s | 10 min | PLAY |
| 33 | Joker's Jewels Pragmatic Play | 96.50% | 93.45% | −C$31 | 1,000x | 400 | M | 4.2s | 10 min | PLAY |
| 34 | Pyramid King Pragmatic Play | 96.50% | — | — | pool | 80 | M | 1.1s | 10 min | PLAY |
| 35 | Rich Wilde and the Pearls of India Play'n GO | 96.50% | — | — | 2,500x | 200 | M | 3.7s | 10 min | PLAY |
| 36 | Aloha! Cluster Pays NetEnt | 96.42% | — | — | 1,000x | 200 | M | 1.9s | 15 min | PLAY |
| 37 | Fishin' Pots of Gold Games Global | 96.40% | 94.33% | −C$21 | 2,000x | 200 | M | 1.4s | 15 min | PLAY |
| 38 | Jumanji NetEnt | 96.33% | — | — | 504x | 200 | M | 2.9s | 15 min | PLAY |
| 39 | Vikings Go Wild Yggdrasil | 96.30% | — | — | 2,000x | 200 | M | 2.8s | 20 min | PLAY |
| 40 | 9 Masks of Fire Gameburger Studios | 96.24% | — | — | 2,000x | 100 | M | 2.9s | 15 min | PLAY |
| 41 | 9 Pots of Gold Games Global | 96.24% | — | — | 2,000x | 200 | M | 1.3s | 15 min | PLAY |
| 42 | Monopoly Live Evolution | 96.23% | — | — | 10,000x | 200 | M | 4.0s | 10 min | PLAY |
| 43 | Narcos NetEnt | 96.23% | — | — | 1,506x | 100 | M | 2.4s | 15 min | PLAY |
| 44 | Fire Joker Play'n GO | 96.15% | — | — | 800x | 400 | M | 3.6s | 10 min | PLAY |
| 45 | Mystery Reels Red Tiger | 96.14% | 93.97% | −C$22 | 1,215x | 200 | M | 1.8s | 15 min | PLAY |
| 46 | Fishin' Frenzy Blueprint Gaming | 96.12% | — | — | 2,500x | 200 | M | 3.1s | 6 h | PLAY |
| 47 | Pirates' Plenty Red Tiger | 96.12% | 93.67% | −C$25 | 2,500x | 200 | M | 3.1s | 15 min | PLAY |
| 48 | Agent Jane Blonde Games Global | 96.10% | 93.26% | −C$28 | 4,000x | 400 | L | 2.1s | 15 min | PLAY |
| 49 | Hugo 2 Play'n GO | 96.10% | — | — | 2,500x | 200 | M | 2.1s | 10 min | PLAY |
| 50 | Monopoly Big Baller Evolution | 96.10% | — | — | 10,000x | 200 | M | 2.1s | 10 min | PLAY |
| 51 | Thunderstruck Games Global | 96.10% | 93.09% | −C$30 | 10,000x | 133 | M | 1.6s | 15 min | PLAY |
| 52 | Starburst NetEnt | 96.09% | — | — | 500x | 200 | L | 2.5s | 15 min | PLAY |
| 53 | Vikings NetEnt | 96.05% | — | — | 10,000x | 100 | M | 3.2s | 15 min | PLAY |
| 54 | Ancient Fortunes: Zeus Games Global | 96.02% | — | — | 2,100x | 200 | M | 3.8s | 15 min | PLAY |
| 55 | Wolf Gold Pragmatic Play | 96.01% | — | — | 2,500x | 80 | M | 4.0s | 10 min | PLAY |
| 56 | 88 Fortunes Light & Wonder | 96.00% | — | — | pool | 23 | M | 2.6s | 6 h | PLAY |
| 57 | Balloon Race Evolution | 96.00% | — | — | 5,000x | 200 | M | 2.1s | 10 min | PLAY |
| 58 | Fishin' Frenzy The Big Catch Blueprint Gaming | 96.00% | — | — | 50,000x | 200 | M | 1.0s | 6 h | PLAY |
| 59 | Koi Princess NetEnt | 96.00% | — | — | 1,000x | 100 | M | 1.6s | 15 min | PLAY |
| 60 | Millionaire Genie 888 Gaming | 96.00% | — | — | pool | 100 | M | 1.7s | 10 min | PLAY |
| 61 | Siberian Storm IGT | 96.00% | — | — | 1,000x | 40 | M | 2.6s | 3 h | PLAY |
| 62 | Funky Time Evolution | 95.99% | — | — | 10,000x | 200 | M | 1.1s | 10 min | PLAY |
| 63 | Gonzo's Quest NetEnt | 95.97% | — | — | 2,500x | 100 | M | 3.7s | 15 min | PLAY |
| 64 | Solar Queen Playson | 95.97% | — | — | 2,000x | 200 | M | 2.0s | 24 h | PLAY |
| 65 | Zeus Light & Wonder | 95.97% | — | — | 1,000x | 67 | M | 1.9s | 6 h | PLAY |
| 66 | Avalon II Games Global | 95.92% | — | — | 2,100x | 67 | M | 2.3s | 15 min | PLAY |
| 67 | Ted Blueprint Gaming | 95.81% | — | — | 500x | 100 | M | 3.6s | 6 h | PLAY |
| 68 | King Kong Cash Blueprint Gaming | 95.79% | — | — | 1,000x | 200 | M | 2.9s | 6 h | PLAY |
| 69 | Hall of Gods NetEnt | 95.50% | — | — | pool | 100 | M | 1.8s | 15 min | PLAY |
| 70 | Break da Bank Again Games Global | 95.43% | — | — | 6,000x | 222 | M | 2.8s | 15 min | PLAY |
| 71 | Legend of Cleopatra Playson | 95.05% | — | — | 1,000x | 80 | M | 2.6s | 24 h | PLAY |
| 72 | Game of Thrones Games Global | 95.03% | 92.01% | −C$30 | 4,200x | 67 | M | 2.6s | 15 min | PLAY |
| 73 | Cleopatra IGT | 95.02% | — | — | 10,000x | 100 | M | 2.2s | 3 h | PLAY |
| 74 | Rainbow Riches Light & Wonder | 95.00% | — | — | 500x | 200 | M | 3.2s | 6 h | PLAY |
| 75 | Wolf Run IGT | 94.98% | — | — | 1,000x | 50 | M | 3.7s | 3 h | PLAY |
| 76 | Da Vinci Diamonds IGT | 94.94% | — | — | 5,000x | 100 | M | 2.9s | 3 h | PLAY |
| 77 | Pixies of the Forest IGT | 94.90% | — | — | 1,000x | 61 | L | 3.1s | 3 h | PLAY |
| 78 | Golden Goddess IGT | 94.75% | — | — | 1,000x | 50 | M | 2.8s | 3 h | PLAY |
| 79 | Absolootly Mad Mega Moolah Games Global | 92.02% | 89.36% | −C$27 | pool | 200 | M | 1.6s | 15 min | PLAY |
| 80 | 9 Pots of Gold King Millions Games Global | 91.40% | 88.40% | −C$30 | pool | 200 | M | 2.6s | 15 min | PLAY |
| 81 | Mega Moolah Games Global | 88.12% | 84.93% | −C$32 | pool | 80 | M | 1.7s | 15 min | PLAY |
The ones people actually open
Why offer terms exclude them
A low variance game at a good return clears wagering requirements more efficiently than anything else on a casino floor, because the balance survives long enough to complete the playthrough. Operators know this, which is why the best of them are so often excluded from bonus terms or counted at a reduced percentage.
Blood Suckers at 98% is the standard example. Read the terms before you assume your spins apply to it.
Turnover is the hidden cost
Low variance means long sessions, and long sessions mean turnover. A game you play for two hours puts far more money through the edge than one that ends your balance in fifteen minutes, even though it feels gentler while it happens.
That is why the build matters most in this group. 18 of these 81 are licensed at more than one return, and a 2.84 point gap costs C$28 per C$1,000 of a turnover figure you will reach faster here than anywhere.
How fast does the money leave
14 of the cashiers we list name NetEnt in their lineup. These are the four quickest of them, by median withdrawal.